Free Consultation

Bankruptcy Statistics 2013

The office of the Superintendent of Bankruptcy in Canada has released the official bankruptcy statistics for 2013. Here are the highlights:

  • 118,678 consumer insolvencies in 2013 a +0.2% increase compared to 2012
  • 69,224 consumer bankruptcies in 2013 which is a drop of -3.2% from 2012
  • 49,454 consumer proposals filed in 2013 which is an increase of +5.4% compared to 20124

To help visualize these statistics we’ve put together the following Bankruptcy Infographic showing how often people file bankruptcy in Canada:

We’ve also summarized the personal insolvency statistics below.

Consumer Bankruptcy Statistics 2013 – Summary by Province

Province Year
2013 2012 %
Change
Yukon 29 37 -21.6
Alberta 8,258 9,202 -10.3
Ontario 44,134 47,381 -6.9
Newfoundland and Labrador 1,678 1,750 -4.1
Northwest Territories 51 53 -3.8
Saskatchewan 1,690 1,731 -2.4
Manitoba 1,852 1,877 -1.3
Prince Edward Island 617 618 -0.2
British Columbia 11,802 11,696 0.9
New Brunswick 3,955 3,843 2.9
Nova Scotia 4,660 4,282 8.8
Quebec 39,947 35,925 11.2
Nunavut 5 3 66.7

*Source: http://www.ic.gc.ca/eic/site/bsf-osb.nsf/eng/h_br03211.html

Consumer Bankruptcy Statistics 2013 – Summary by Province and Type

Province Year
2013 2012 %
Change
Newfoundland and Labrador 1,678 1,750 -4.1
Bankruptcies 1,524 1,611 -5.4
Proposals 154 139 10.8
Prince Edward Island 617 618 -0.2
Bankruptcies 440 472 -6.8
Proposals 177 146 21.2
Nova Scotia 4,660 4,282 8.8
Bankruptcies 3,295 3,221 2.3
Proposals 1,365 1,061 28.7
New Brunswick 3,955 3,843 2.9
Bankruptcies 2,846 2,906 -2.1
Proposals 1,109 937 18.4
Quebec 39,947 35,925 11.2
Bankruptcies 25,221 24,399 3.4
Proposals 14,726 11,526 27.8
Ontario 44,134 47,381 -6.9
Bankruptcies 21,773 23,236 -6.3
Proposals 22,361 24,145 -7.4
Manitoba 1,852 1,877 -1.3
Bankruptcies 1,214 1,276 -4.9
Proposals 638 601 6.2
Saskatchewan 1,690 1,731 -2.4
Bankruptcies 1,038 1,001 3.7
Proposals 652 730 -10.7
Alberta 8,258 9,202 -10.3
Bankruptcies 4,689 5,759 -18.6
Proposals 3,569 3,443 3.7
British Columbia 11,802 11,696 0.9
Bankruptcies 7,130 7,562 -5.7
Proposals 4,672 4,134 13
Northwest Territories 51 53 -3.8
Bankruptcies 31 29 6.9
Proposals 20 24 -16.7
Yukon 29 37 -21.6
Bankruptcies 20 23 -13
Proposals 9 14 -35.7
Nunavut 5 3 66.7
Bankruptcies 3 0
Proposals 2 3 -33.3
Canada 118,678 118,398 0.2
Bankruptcies 69,224 71,495 -3.2
Proposals 49,454 46,903 5.4

*Source: http://www.ic.gc.ca/eic/site/bsf-osb.nsf/eng/h_br03211.html

For complete details please visit Insolvency Statistics in Canada—Fourth Quarter 2013